<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Milkshake Commerce Blog</title>
	<atom:link href="http://www.milkshakecommerce.com/ecommerce-blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.milkshakecommerce.com/ecommerce-blog</link>
	<description>E-commerce blog</description>
	<lastBuildDate>Fri, 29 Jul 2011 20:21:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on E-commerce Website Templates for Pages &#8211; Template Frameworks is a must! by Paola @ Reed Digital Printers Kent</title>
		<link>http://www.milkshakecommerce.com/ecommerce-blog/ecommerce-website-templates#comment-91</link>
		<dc:creator>Paola @ Reed Digital Printers Kent</dc:creator>
		<pubDate>Fri, 29 Jul 2011 20:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milkshakecommerce.com/ecommerce-blog/?p=231#comment-91</guid>
		<description>Nice new info. thanks for keeping us up to date</description>
		<content:encoded><![CDATA[<p>Nice new info. thanks for keeping us up to date</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The 7 Deadly Sins of E-mail White Listing by Tweets that mention The 7 Deadly Sins of E-mail White Listing -- Topsy.com</title>
		<link>http://www.milkshakecommerce.com/ecommerce-blog/the-7-deadly-sins-of-e-mail-white-listing#comment-3</link>
		<dc:creator>Tweets that mention The 7 Deadly Sins of E-mail White Listing -- Topsy.com</dc:creator>
		<pubDate>Wed, 23 Feb 2011 14:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkshakehq.com/the-7-deadly-sins-of-e-mail-white-listing#comment-3</guid>
		<description>[...] This post was mentioned on Twitter by Milkshake Commerce, Milkshake Commerce. Milkshake Commerce said: The 7 Deadly Sins of E-mail White Listing http://t.co/mlxcib0 via @milkshakehq [...] </description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Milkshake Commerce, Milkshake Commerce. Milkshake Commerce said: The 7 Deadly Sins of E-mail White Listing <a href="http://t.co/mlxcib0" rel="nofollow">http://t.co/mlxcib0</a> via @milkshakehq [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How big is my target audience? Use Facebook Ads to find out! It’s free. by Running an international E-commerce store &#8211; Initial thoughts &#187; Milkshake Software</title>
		<link>http://www.milkshakecommerce.com/ecommerce-blog/how-big-is-my-target-audience-use-facebook-ads-to-find-out-its-free#comment-2</link>
		<dc:creator>Running an international E-commerce store &#8211; Initial thoughts &#187; Milkshake Software</dc:creator>
		<pubDate>Wed, 06 Oct 2010 15:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.milkshakehq.com/2010/08/24/how-big-is-my-target-audience-use-facebook-ads-to-find-out-its-free#comment-2</guid>
		<description>[...] can answer some of those questions for you. A few weeks ago, I blogged about how you can use Facebook to determine the size of your target audience. As the picture below shows, you can see how many from a certain country is on [...] </description>
		<content:encoded><![CDATA[<p>[...] can answer some of those questions for you. A few weeks ago, I blogged about how you can use Facebook to determine the size of your target audience. As the picture below shows, you can see how many from a certain country is on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

